PRODUCT DISPLAY
CONTANT US
Software | LF-Toutch-GUI |
Syringe | 0.5ul-1000ul |
Flow Range | 0.005nl/min(0.5ul) – 152.456ul/min(100ul) |
Working Mode | Infuse only, Withdraw only, Infuse/Withdraw, Withdraw/Infuse, Continuous |
Maximum Distance | 70mm |
Distance Resolution | 0.1905um/microstep |
Stepping Rate | 0.6096um/min-91.44mm/min |
Rate Accuracy | 0.6096um/min |
Volume Accuracy | Error <0.5% |
Maximum Force | >10N |
Adjustable Force | 1-100% |
Syringe Selection | Built in or User Defined |
Display | 4.3”color LCD Touch Screen |
Operation Mode | LD Touch Screen plus Keys |
Power-off Memory | Reserved Parameters before Power-off |
Communication | RS485 and Support Modbus Protocol |
External Control | External Signal Controll ON/OFF |
Power Supply | AC 90-264V 50Hz/60Hz |
Consumption Powe | 20W |
Working Environment | 4-40℃, RH<80% |
Main Controller Size | 245*205*100mm |
Pump Head Size | 173*24.4*52mm |
Main Controller Weight | 2.0kg |
Pump Head Weight | 0.245 KG |
No. | Cat No. | Model | Description |
1 | 30-1130 | SM100D | Complete Mouse Stereotaxic, SGL M., Digital 0.01MM |
2 | 20-0100 | Elite100 | Micro Syring Pump, 220V |
3 | 21-0503 | 7632-01/7758-02 | Hamilton Syringe Needle, 2.5ul |
4 | 21-0500 | 87900 | Hamilton Syringe Needle, 5ul |
5 | 21-0501 | 80300 | Hamilton Syringe Needle, 10ul |
Company phone:+86-755-86727152 客服電話(huà):400-921-9070
招商熱線(xiàn):13631607702 Address:Jiangsu Bldg,No.6013 Yitian Rd, Lianhua Sud-dist, Futian Dist, Shenzhen